NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
07/2023 | From 16 FEB 2023 to UFN | ||
BINTULU AIRPORT AERODROME (WBGB) - TEMPORARY CONSTRUCTION - TOWER CRANE OPERATION | |||
12/2023 | From 09 MAR 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
17/2023 | From 16 MAR 2023 to 31 AUG 2025 EST | ||
KERTEH AIRPORT (WMKE) SECTION 5 ECRL PROJECT SITE CONSTRUCTION WORK | |||
22/2023 | From 11 MAY 2023 to 12 FEB 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES – CRANES OPERATION | |||
24/2023 | From 22 JUN 2023 to UFN | ||
MULU AIRPORT (WBMU) RUNWAY SURFACE CRACK AND DEPRESSION | |||
26/2023 | From 14 JUL 2023 to 17 MAY 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES - CRANES OPERATION | |||
27/2023 | From 27 JUL 2023 to 31 OCT 2024 | ||
BINTULU AIRPORT (WBGB) TEMPORARY CONSTRUCTION - TOWER CRANE OPERATION | |||
32/2023 | From 10 AUG 2023 to 31 DEC 2024 EST | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
44/2023 | From 30 NOV 2023 to UFN | ||
MALACCA AIRPORT (WMKM) INSTRUMENT LANDING SYSTEM UNSERVICEABLE | |||
36/2023 | From 01 DEC 2023 to 31 DEC 2024 | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) UPGRADING WORKS (This AIP Supplement replaces AIRAC AIP Supplement 02/2022) | |||
45/2023 | From 05 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) RUNWAY CLOSURE SCHEDULE (This AIP Supplement replaces AIP Supplement 42/2023) | |||
49/2023 | From 14 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TAXIWAY CLOSE FOR AIRCRAFT LONG LAYOVER PARKING (This AIP Supplement replaces AIP Supplement 19/2023) | |||
50/2023 | From 21 DEC 2023 to UFN | ||
KUANTAN AIRPORT (WMKD) TWY F CLOSED AND ATIS UNSERVICEABLE | |||
51/2023 | From 21 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) HAZARDOUS WEATHER WARNING SYSTEM | |||
53/2023 | From 28 DEC 2023 to UFN | ||
SUBANG AIRPORT (WMSA) WIND SHEAR DETECTION SYSTEMS U/S | |||
54/2023 | From 28 DEC 2023 to 31 DEC 2024 | ||
MARUDI STOLPORT (WBGM) MARUDI BRIDGE CONSTRUCTION – CRANE OPERATION | |||
05/2024 | From 25 JAN 2024 to UFN | ||
LAWAS AIRPORT (WBGW) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
06/2024 | From 25 JAN 2024 to UFN | ||
LAWAS AIRPORT (WBGW) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
07/2024 | From 25 JAN 2024 to UFN | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
08/2024 | From 25 JAN 2024 to UFN | ||
KLUANG AIRSTRIP (WMAP) NDB AP U/S | |||
09/2024 | From 25 JAN 2024 to 31 DEC 2024 | ||
UNMANNED AIRCRAFT SYSTEM (UAS) ACTIVITY OPS FOR INTELLIGENCE SURVEILLANCE RECONNAISSANCE SEARCH AND RESCUE IN MALAYSIA TERRITORIAL AIRSPACE | |||
47/2023 | From 25 JAN 2024 to 31 DEC 2024 | ||
IPOH / SULTAN AZLAN SHAH AIRPORT (WMKI) TEMPORARY CHANGES OF AERODROME OPERATION HOURS | |||
02/2024 | From 22 FEB 2024 to UFN | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) TEMPORARY CHANGE OF OPEARATIONS HOURS FOR AERODROME AND APPROACH RADAR SERVICES | |||
03/2024 | From 22 FEB 2024 to UFN | ||
JOHOR BAHRU / SENAI INTERNATIONAL AIRPORT (WMKJ) NDB JR U/S | |||
10/2024 | From 22 FEB 2024 to PERM | ||
IPOH / SULTAN AZLAN SHAH AIRPORT (WMKI) REVISION OF SIDs AND STARs AND NEW PERFORMANCE BASED NAVIGATION (PBN) APPROACH PROCEDURES (This AIP Supplement replaces AIRAC AIP Supplement 48/2023) | |||
01/2024 | From 21 MAR 2024 to PERM | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) REVISED OF INSTRUMENT FLIGHT PROCEDURES FOR RUNWAY 15 AND RUNWAY 33 | |||
12/2024 | From 21 MAR 2024 to PERM | ||
ALOR SETAR / SULTAN ABDUL HALIM AIRPORT (WMKA) REFURBISHMENT OF INSTRUMENT LANDING SYSTEM (ILS) RADIO NAVIGATION AID AND REVISED INSTRUMENT APPROACH PROCEDURES | |||
15/2024 | From 21 MAR 2024 to UFN | ||
LIMBANG AIRPORT (WBGJ) TEMPORARY CHANGES OF AERODROME OPERATIONS HOURS | |||
23/2024 | From 21 MAR 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS (This AIP Supplement replaces AIP Supplement 39/2023) | |||
24/2024 | From 21 MAR 2024 to 31 DEC 2024 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
25/2024 | From 21 MAR 2024 to UFN | ||
IPOH/SULTAN AZLAN SHAH AIRPORT (WMKI) AERODROME OBSTACLE | |||
13/2024 | From 18 APR 2024 to PERM | ||
TAWAU AIRPORT (WBKW) REFURBISHMENT OF INSTRUMENT LANDING SYSTEM (ILS) RADIO NAVIGATION AID AND REVISED INSTRUMENT APPROACH PROCEDURES | |||
14/2024 | From 18 APR 2024 to PERM | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) REVISED OF INSTRUMENT FLIGHT PROCEDURES FOR RUNWAY 07 AND RUNWAY 25 | |||
20/2024 | From 18 APR 2024 to UFN | ||
SANDAKAN AIRPORT (WBKS) CLOSURE OF GENERAL HELIPAD | |||
21/2024 | From 18 APR 2024 to UFN | ||
SANDAKAN AIRPORT (WBKS) AERODROME BEACON UNSERVICEABLE | |||
22/2024 | From 18 APR 2024 to UFN | ||
KOTA KINABALU INTERNATIONAL AIRPORT (WBKK) PRECISION APPROACH LIGHT RUNWAY 02, AIRCRAFT STAND TAXI LANE, AND APRON TAXIWAY AT TERMINAL 1 | |||
28/2024 | From 18 APR 2024 to 15 FEB 2026 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
26/2024 | From 16 MAY 2024 to 14 JUN 2025 | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) PROPOSED NEW ROYAL MALAYSIA POLICE AIR OPERATIONS FORCE BASE, SARAWAK | |||
27/2024 | From 16 MAY 2024 to UFN | ||
PENANG INTERNATIONAL AIRPORT (WMKP) RUNWAY CLOSURE SCHEDULE (This AIRAC AIP Supplement replaces AIP Supplement 52/2023) | |||
33/2024 | From 16 MAY 2024 to 30 NOV 2024 | ||
MIRI AIRPORT (WBGR) BAY 3 CLOSED FOR UPGRADING WORK | |||
34/2024 | From 16 MAY 2024 to UFN | ||
LUMUT HELIPORT (WMLH) HELIPORT OBSTACLE | |||
29/2024 | From 13 JUN 2024 to PERM | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TRIAL IMPLEMENTATION OF DEPARTURE CLEARANCE (DCL) VIA DATA LINK ON SELECTED ROUTES | |||
30/2024 | From 13 JUN 2024 to UFN | ||
KUALA TERENGGANU / SULTAN MAHMUD AIRPORT (WMKN) TEMPORARY CHANGES OF AERODROME OPERATIONS HOURS | |||
31/2024 | From 13 JUN 2024 to UFN | ||
MALACCA AIRPORT (WMKM) TEMPORARY CHANGES OF AERODROME OPERATIONS HOURS AND RESCUE AND FIRE FIGHTING SERVICES (This AIRAC AIP Supplement replaces AIP Supplement 40/2023 and 43/2023) | |||
41/2024 | From 13 JUN 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
35/2024 | From 11 JUL 2024 to 26 JAN 2025 | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) UPGRADING WORKS (This AIP Supplement replaces AIRAC AIP Supplement 36/2023) | |||
36/2024 | From 11 JUL 2024 to 03 OCT 2024 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AERODROME (WMSA) ESTABLISHMENT NEW CONFIGURATION OF AIRCRAFT PARKING AT MAIN APRON | |||
37/2024 | From 11 JUL 2024 to UFN | ||
ALOR SETAR / SULTAN ABDUL HALIM AERODROME (WMKA) UNSERVICEABLE OF TAXIWAY EDGE LIGHT | |||
38/2024 | From 11 JUL 2024 to UFN | ||
KOTA KINABALU INTERNATIONAL AIRPORT (WBKK) AUTOMATED WX OBSERVING SYSTEM (AWOS) AND WIND SHEAR DETECTION SYSTEM (WSDS) | |||
39/2024 | From 11 JUL 2024 to PERM | ||
MALACCA / MALACCA AIRPORT (WMKM) REVISED OF INSTRUMENT FLIGHT PROCEDURES FOR RUNWAY 03 AND RUNWAY 21 | |||
40/2024 | From 11 JUL 2024 to 01 OCT 2034 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AERODROME (WMSA) REGENERATION PROJECT PHASE 2 ZONE 3 | |||
42/2024 | From 08 AUG 2024 to UFN | ||
KUANTAN AIRPORT (WMKD) DVORTAC VKN 113.7 MHz CH84X, TACAN-PART U/S | |||
43/2024 | From 05 SEP 2024 to UFN | ||
PENANG INTERNATIONAL AIRPORT (WMKP) RUNWAY CLOSURE SCHEDULE (THIS AIRAC AIP SUPPLEMENT REPLACES AIRAC AIP SUPPLEMENT 27/2024) | |||
44/2024 | From 05 SEP 2024 to UFN | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TAXIWAY E CLOSE FOR AIRCRAFT LONG LAYOVER PARKING | |||
46/2024 | From 03 OCT 2024 to 16 OCT 2024 | ||
AIRSPACE CLOSURE KUALA LUMPUR AND SINGAPORE FIRSEXERCISE BERSAMA LIMA 2024070001 UTC TO 161100 UTC OCT 2024 | |||
47/2024 | From 03 OCT 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS |
NR/Year | Effective date | Series |
---|---|---|
Subject | ||
21/2005 | 18 AUG 2005 | - |
ENGLISH LANGUAGE PROFICIENCY | ||
26/2005 | 15 SEP 2005 | - |
406 MHZ. DISTRESS BEACON REGISTRATION FOR AIRCRAFT | ||
30/2005 | 07 NOV 2005 | - |
INSPECTION AND INVESTIGATION OF AIR ACCIDENTS | ||
10/2008 | 15 OCT 2008 | - |
APPLICATION OF ECONOMICAL DESCENT SPEED WITHIN KUALA LUMPUR AND KOTA KINABALU FIRS |