NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
19/2020 | From 26 NOV 2020 to UFN | ||
KOTA KINABALU FLIGHT INFORMATION REGION KOTA KINABALU INTERNATIONAL AIRPORT THE PROPOSED PARKING APRON EXPANSION, RECONFIGURATION OF AIRCRAFT STAND, PAVEMENT REHABILITATION AND ITS ASSOCIATED WORKS WORK SCHEDULE AND MOVEMENT AREAS RESTRICTION | |||
02/2022 | From 19 MAY 2022 to 24 AUG 2023 EST | ||
EFFECTIVE DATE: 19 MAY 2022 KOTA BHARU / SULTAN ISMAIL PETRA AERODROME - UPGRADING WORKS | |||
21/2022 | From 15 NOV 2022 to 31 OCT 2024 EST | ||
EFFECTIVE DATE: 15 NOVEMBER 2022 TAWAU AIRPORT AERODROME - INSTRUMENT LANDING SYSTEM WITHDRAWAL | |||
22/2022 | From 01 DEC 2022 to 16 NOV 2023 | ||
LIMBANG AIRPORT AERODROME - AERODROME OPERATIONAL HOURS | |||
23/2022 | From 01 DEC 2022 to 28 SEP 2023 | ||
BINTULU AIRPORT AERODROME - TEMPORARY CONSTRUCTION - TOWER CRANE OPERATION | |||
27/2022 | From 13 DEC 2022 to 30 NOV 2023 | ||
LABUAN AIRPORT AERODROME - AERODROME OPERATIONAL HOURS | |||
05/2023 | From 09 FEB 2023 to UFN | ||
SUBANG AIRPORT (WMSA)ILS RWY 15 WITHDRAWAL | |||
06/2023 | From 23 FEB 2023 to UFN | ||
SIBU AIRPORT (WBGS)ILS RWY 13 WITHDRAWAL | |||
07/2023 | From 16 FEB 2023 to UFN | ||
BINTULU AIRPORT AERODROME (WBGB) - TEMPORARY CONSTRUCTION - TOWER CRANE OPERATION | |||
09/2023 | From 20 APR 2023 to 31 DEC 2023 | ||
EFFECTIVE DATE: 20 APRIL 2023 SULTAN AZLAN SHAH AIRPORT (WMKI) AERODROME OPERATIONAL HOURS | |||
12/2023 | From 09 MAR 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
14/2023 | From 20 APR 2023 to 12 SEP 2023 | ||
EFFECTIVE DATE: 2 MAY 2023 SUBANG TERMINAL APPROACH (TAR) WITHDRAWN | |||
17/2023 | From 16 MAR 2023 to 31 AUG 2025 EST | ||
KERTEH AIRPORT (WMKE) SECTION 5 ECRL PROJECT SITE CONSTRUCTION WORK | |||
18/2023 | From 30 MAR 2023 to 31 DEC 2023 EST | ||
SUBANG - SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) SUSPENSION OF INSTRUMENT APPROACH PROCEDURE (IAP) RNP Y RWY15 | |||
19/2023 | From 04 APR 2023 to 31 DEC 2023 EST | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TAXIWAY CLOSE FOR AIRCRAFT LONG LAYOVER PARKING (This AIP Supplement replaces AIP Supplement 13/2023) | |||
20/2023 | From 18 MAY 2023 to 18 AUG 2023 | ||
EFFECTIVE DATE: 18 MAY 2023 AIR TRAFFIC FLOW MANAGEMENT (ATFM) OPERATIONAL TRIAL FOR AIRPORTS WITHIN KL FLIGHT INFORMATION REGION | |||
21/2023 | From 15 JUN 2023 to 30 SEP 2023 EST | ||
EFFECTIVE DATE: 15 JUNE 2023 SUBANG - SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) TEMPORARY WORK IN PROGRESS FOR TAXIWAY S | |||
22/2023 | From 11 MAY 2023 to 12 FEB 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES – CRANES OPERATION | |||
23/2023 | From 25 MAY 2023 to 31 DEC 2023 | ||
MALACCA AIRPORT (WMKM) TEMPORARY CHANGES OF AERODROME OPERATION HOURS | |||
24/2023 | From 22 JUN 2023 to UFN | ||
MULU AIRPORT (WBMU) RUNWAY SURFACE CRACK AND DEPRESSION | |||
25/2023 | From 14 JUL 2023 to 31 DEC 2023 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT AERODROME (WMKK) WORK IN PROGRESS (This AIP Supplement replaces AIRAC AIP Supplement 08/2022) | |||
26/2023 | From 14 JUL 2023 to 17 MAY 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES - CRANES OPERATION | |||
27/2023 | From 27 JUL 2023 to 31 OCT 2024 | ||
BINTULU AIRPORT (WBGB) TEMPORARY CONSTRUCTION - TOWER CRANE OPERATION | |||
28/2023 | From 07 SEP 2023 to 27 FEB 2024 | ||
EFFECTIVE DATE: 13 SEPTEMBER 2023 GENTING SSR RADAR WITHDRAWN | |||
29/2023 | From 07 SEP 2023 to 31 MAR 2024 | ||
EFFECTIVE DATE: 1 OKTOBER 2023 KUALA TERENGGANU SULTAN MAHMUD AIRPORT (WMKN) TEMPORARY CHANGES OF AERODROME OPERATION HOURS | |||
31/2023 | From 04 AUG 2023 to 31 AUG 2023 | ||
RMAF AND RMP AERIAL FLYPAST AND PARAJUMP ACTIVITY IN CONJUNCTION WITH MALAYSIA’S NATIONAL DAY 31st AUGUST 2023 | |||
32/2023 | From 10 AUG 2023 to 31 DEC 2024 EST | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
33/2023 | From 10 AUG 2023 to 31 DEC 2023 | ||
MALACCA AIRPORT (WMKM) TEMPORARY CHANGES OF RESCUE AND FIRE FIGHTING SERVICES (This AIP Supplement replaces AIP Supplement 16/2023) |
NR/Year | Effective date | Series |
---|---|---|
Subject | ||
07/2000 | 20 MAR 2000 | - |
OPERATIONAL FLIGHT PLAN | ||
10/2001 | 11 OCT 2001 | - |
ADDITIONAL SECURITY MEASURES TO BE ADOPTED FOR FLIGHTS INTO UNITED STATES OF AMERICA, UNITED KINGDOM AND AUSTRALIA | ||
06/2005 | 26 MAY 2005 | - |
A FLIGHT ENGINEER’S LICENCE | ||
21/2005 | 18 AUG 2005 | - |
ENGLISH LANGUAGE PROFICIENCY | ||
26/2005 | 15 SEP 2005 | - |
406 MHZ. DISTRESS BEACON REGISTRATION FOR AIRCRAFT | ||
30/2005 | 07 NOV 2005 | - |
INSPECTION AND INVESTIGATION OF AIR ACCIDENTS | ||
01/2006 | 24 APR 2006 | - |
PROCEDURE NAMING FOR ARRIVAL AND APPROACH CHARTS | ||
03/2008 | 31 JAN 2008 | - |
ADS CPDLC OPERATIONAL TRIAL IN BAY OF BENGAL AREA WITHIN KUALA LUMPUR FIR | ||
10/2008 | 15 OCT 2008 | - |
APPLICATION OF ECONOMICAL DESCENT SPEED WITHIN KUALA LUMPUR AND KOTA KINABALU FIRS | ||
04/2010 | 05 AUG 2010 | - |
COLLECTION OF PASSENGER SERVICE CHARGE (PSC) AND PASSENGER SECURITY SERVICE CHARGE (PSSC) AT KL INTERNATIONAL AIRPORT | ||
01/2012 | 23 MAY 2012 | - |
RE-CATEGORISATION OF “NO-FLY ZONE” TO “RISK AREA” FOR HELICOPTER OPERATIONS IN SABAH AND SARAWAK | ||
02/2012 | 06 JUN 2012 | - |
VISUAL DEPARTURE | ||
04/2012 | 15 OCT 2012 | - |
IMPLEMENTATION OF AMENDMENT 1 TO THE 15th EDITION OF PROCEDURES FOR AIR NAVIGATION SERVICES – AIR TRAFFIC MANAGEMENT (PANS-ATM, Doc 4444) The New ICAO FPL 2012 | ||
01/2013 | 07 JAN 2013 | - |
PERFORMANCE BASED NAVIGATION (PBN) IMPLEMENTATION IN MALAYSIA | ||
02/2013 | 07 JAN 2013 | - |
PERFORMANCE BASED NAVIGATION OPERATIONAL APPROVAL | ||
03/2013 | 07 JAN 2013 | - |
INSTRUMENT FLIGHT PROCEDURE DESIGNAUTHORISATION OF THIRD PARTY DESIGN ORGANISATIONS | ||
03/2014 | 29 JAN 2014 | - |
KUALA LUMPUR FLIGHT INFORMATION REGIONIMPLEMENTATION OF SIMULTANEOUS PARALLEL OPERATIONS AT KL INTERNATIONAL AIRPORT | ||
05/2014 | 25 SEP 2014 | - |
KUALA LUMPUR FLIGHT INFORMATION REGIONSITE PREPARATION OF THE DESIGN,MANUFACTURE, SUPPLY,DELIVERY, INSTALLATION, TESTING AND COMMISSIONINGFOUR (4) INSTRUMENT LANDING SYSTEM (ILS) CATEGORY IIFOR RUNWAY 14 LEFT/32 RIGHT AND 14 RIGHT/32 LEFT ATKL INTERNATIONAL AIRPORT | ||
01/2015 | 01 AUG 2015 | - |
DISTRIBUTED MULTI-NODAL ATFM OPERATIONAL TRIAL | ||
01/2017 | 01 FEB 2017 | - |
KOTA KINABALU FLIGHT INFORMATION REGIONESTABLISHMENT OF EASTERN SABAH SECURITY ZONE (ESSZONE) TEMPORARY RESERVED AREA (TRA) AND TEMPORARY SEGREGATED AREA (TSA) | ||
02/2017 | 07 SEP 2017 | - |
KUALA LUMPUR FLIGHT INFORMATION REGIONCONSTRUCTION AND OPERATION OF NEW AIR TRAFFIC CONTROL CENTRE COMPLEXAT KLIA SEPANG.INSTALLATION OF NEW COMMUNICATION, NAVIGATION, SURVEILLANCE AND AIR TRAFFICMANAGEMENT SYSTEM (CNS/ATM) | ||
03/2017 | 07 SEP 2017 | - |
IMPLEMENTATION OF AUTOMATIC DEPENDANT SURVEILLANCE (ADS-B) OUT IN MALAYSIA | ||
04/2017 | 19 SEP 2017 | - |
KUALA LUMPUR FLIGHT INFORMATION REGIONREPLACEMENT OF TERMINAL APPROACH RADAR STATION AT LANGKAWI INTERNATIONALAIRPORT AND TRANSPORTABLE RADAR AT KL INTERNATIONAL AIRPORT, SEPANGINSTALLATION OF NEW SECONDARY SURVEILLANCE RADAR IN MERSING | ||
05/2017 | 19 SEP 2017 | - |
KOTA KINABALU FLIGHT INFORMATION REGIONNEW MUKAH AIRPORTPROPOSED NEW MUKAH AIRPORT FOR CODE 3C AIRCRAFT OPERATIONS,MUKAH, SARAWAK | ||
07/2017 | 07 DEC 2017 | - |
KOTA KINABALU FLIGHT INFORMATION REGIONLAHAD DATU AIRPORTPROPOSED CONSTRUCTION OF HELICOPTER FORWARD OPERATING BASE (FOB)AT LAHAD DATU AIRPORT, SABAH | ||
02/2018 | 12 OCT 2018 | - |
NEW LANDING/OVERFLIGHT PERMIT APPLICATION PROCEDURE FOR ALL SCHEDULED AND NON-SCHEDULED COMMERCIAL FLIGHTS OPERATING TO AND FROM MALAYSIA: AEROFILE | ||
04/2018 | 01 JAN 2019 | - |
TERMINATION OF REPETITIVE FLIGHT PLAN (RPL) SYSTEMWITHIN THE KUALA LUMPUR AND KOTA KINABALU FIRs | ||
05/2018 | 19 DEC 2018 | - |
KUALA LUMPUR FLIGHT INFORMATION REGIONIMPLEMENTATION OF GROUND BASED AUGMENTATION SYSTEM (GBAS)AT KL INTERNATIONAL AIRPORT SEPANG | ||
04/2020 | 15 DEC 2020 | - |
CIVIL AVIATION AUTHORITY OF MALAYSIA APPROVED MEDICAL EXAMINERS | ||
03/2021 | 28 JUN 2021 | - |
KUALA LUMPUR FLIGHT INFORMATION REGION (KL FIR) ROUTE AIR NAVIGATION SERVICES (RANS) CHARGES REVISED CHARGEABLE DISTANCES | ||
04/2021 | 01 JUL 2021 | - |
VALIDATION OF FOREIGN AIR OPERATOR CERTIFICATE | ||
01/2022 | 07 APR 2022 | - |
AIP, AIP AMENDMENT, AIP SUPPLEMENT AND AIC AS ELECTRONIC DOCUMENT ONLY | ||
02/2022 | 07 APR 2022 | - |
FORECAST PROVISION OF DIGITAL/ELECTRONIC TERRAIN, OBSTACLE ANDAERODROME MAPPING DATA SETS | ||
04/2022 | 28 JUL 2022 | - |
NEW LANDING/OVERFLIGHT PERMIT APPLICATION PROCEDURE FOR ALL NON-SCHEDULED NON-COMMERCIAL FLIGHTS OPERATING TO AND FROM MALAYSIA: NOSAS | ||
05/2022 | 08 SEP 2022 | - |
INTRODUCTION OF AIRPORT COLLABORATIVE DECISION MAKING (A-CDM) AT KUALA LUMPUR INTERNATIONAL AIRPORT (KUL) | ||
06/2022 | 22 SEP 2022 | - |
REPLACEMENT OF NAVIGATIONAL AIDS WITHIN THE KL AND KK FIRs | ||
07/2022 | 17 NOV 2022 | - |
AIS PUBLICATIONS SCHEDULE FOR THE YEAR 2023 | ||
08/2022 | 13 DEC 2022 | - |
CHECKLIST OF AIC CURRENTLY IN FORCE | ||
01/2023 | 14 MAR 2023 | - |
KUCHING INTERNATIONAL AIRPORT (WBGG) PROPOSED NEW ROYAL MALAYSIA POLICE AIR OPERATIONS FORCE BASE, SARAWAK |